Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Login Register
Home
New York NYSPHSAA Section VI Section VI Boys BowlingBuffalo | Overall | Division | % | Points For | Points Against | +/- | |
---|---|---|---|---|---|---|---|
1 | McKinley | 7-0-0-0 | 7-0-0-0 | 1.000 | 26 | 1 | +25 |
2 | Bennett | 7-0-1-0 | 7-0-1-0 | 0.875 | 29 | 3 | +26 |
3 | Burgard | 6-1-0-0 | 6-1-0-0 | 0.857 | 25 | 2 | +23 |
4 | Middle Early College | 6-1-1-0 | 6-1-1-0 | 0.750 | 25 | 7 | +18 |
5 | Olmsted | 5-2-0-0 | 5-2-0-0 | 0.714 | 19 | 9 | +10 |
6 | Hutch Tech | 4-3-0-0 | 4-3-0-0 | 0.571 | 16 | 12 | +4 |
7 | Leonardo da Vinci | 4-2-2-0 | 4-2-2-0 | 0.500 | 19 | 13 | +6 |
8 | MST | 4-3-1-0 | 4-3-1-0 | 0.500 | 17 | 15 | +2 |
9 | Lafayette | 3-2-2-0 | 3-2-2-0 | 0.429 | 16 | 12 | +4 |
10 | East | 3-5-0-0 | 3-5-0-0 | 0.375 | 14 | 18 | -4 |
11 | Buffalo Culinary | 2-5-0-0 | 2-5-0-0 | 0.286 | 7 | 21 | -14 |
12 | IPrep | 2-5-0-0 | 2-5-0-0 | 0.286 | 8 | 20 | -12 |
13 | City Honors | 2-5-0-0 | 2-5-0-0 | 0.286 | 9 | 19 | -10 |
14 | Riverside | 2-5-1-0 | 2-5-1-0 | 0.250 | 12 | 20 | -8 |
15 | Research Lab | 1-6-0-0 | 1-6-0-0 | 0.143 | 4 | 24 | -20 |
16 | Performing Arts | 1-7-0-0 | 1-7-0-0 | 0.125 | 4 | 28 | -24 |
17 | South Park | 0-7-0-0 | 0-7-0-0 | 0.000 | 1 | 27 | -26 |
Manually Edit Standings for Buffalo
Team | Seed within Division | Seeding Notes |
---|---|---|
${label} |
CCAA - Division 1 | Overall | Division | % | Points For | Points Against | +/- | |
---|---|---|---|---|---|---|---|
1 | Falconer | 10-0-2-0 | 10-0-2-0 | 0.833 | 42 | 6 | +36 |
2 | Dunkirk | 10-1-1-0 | 10-1-1-0 | 0.833 | 41 | 7 | +34 |
3 | Fredonia | 8-3-1-0 | 8-3-1-0 | 0.667 | 35 | 13 | +22 |
4 | Southwestern | 4-7-1-0 | 4-7-1-0 | 0.333 | 18 | 30 | -12 |
5 | Cassadaga Valley | 4-8-0-0 | 4-8-0-0 | 0.333 | 16 | 32 | -16 |
6 | Jamestown | 3-8-1-0 | 3-8-1-0 | 0.250 | 16 | 32 | -16 |
7 | Silver Creek | 0-12-0-0 | 0-12-0-0 | 0.000 | 0 | 48 | -48 |
Manually Edit Standings for CCAA - Division 1
Team | Seed within Division | Seeding Notes |
---|---|---|
${label} |
CCAA - Division 2 | Overall | Division | % | Points For | Points Against | +/- | |
---|---|---|---|---|---|---|---|
1 | Clymer/Sherman | 11-1-2-0 | 11-1-2-0 | 0.786 | 46 | 10 | +36 |
2 | Maple Grove | 10-3-1-0 | 10-3-1-0 | 0.714 | 42 | 14 | +28 |
3 | Randolph | 10-3-1-0 | 10-3-1-0 | 0.714 | 43 | 13 | +30 |
4 | Forestville | 8-3-3-0 | 8-3-3-0 | 0.571 | 37 | 19 | +18 |
5 | Brocton | 7-6-1-0 | 7-6-1-0 | 0.500 | 30 | 26 | +4 |
6 | Westfield | 3-11-0-0 | 3-11-0-0 | 0.214 | 9 | 47 | -38 |
7 | Frewsburg | 2-12-0-0 | 2-12-0-0 | 0.143 | 11 | 45 | -34 |
8 | Chautauqua Lake | 1-13-0-0 | 1-13-0-0 | 0.071 | 6 | 50 | -44 |
Manually Edit Standings for CCAA - Division 2
Team | Seed within Division | Seeding Notes |
---|---|---|
${label} |
CCAA - Division 3 | Overall | Division | % | Points For | Points Against | +/- | |
---|---|---|---|---|---|---|---|
1 | Genesee Valley | 16-0-0-0 | 16-0-0-0 | 1.000 | 62 | 2 | +60 |
2 | Gowanda | 14-2-0-0 | 14-2-0-0 | 0.875 | 53 | 11 | +42 |
3 | Salamanca | 11-4-0-0 | 11-4-0-0 | 0.733 | 46 | 14 | +32 |
4 | Allegany-Limestone | 9-7-0-0 | 9-7-0-0 | 0.563 | 38 | 26 | +12 |
5 | Catt-Little Valley | 6-9-0-0 | 6-9-0-0 | 0.400 | 24 | 36 | -12 |
6 | Franklinville | 5-10-1-0 | 5-10-1-0 | 0.313 | 22 | 42 | -20 |
7 | West Valley | 5-10-1-0 | 5-10-1-0 | 0.313 | 21 | 43 | -22 |
8 | Ellicottville | 2-14-0-0 | 2-14-0-0 | 0.125 | 9 | 55 | -46 |
9 | Hinsdale | 2-14-0-0 | 2-14-0-0 | 0.125 | 9 | 55 | -46 |
Manually Edit Standings for CCAA - Division 3
Team | Seed within Division | Seeding Notes |
---|---|---|
${label} |
ECIC North - Large | Overall | Division | % | Points For | Points Against | +/- | |
---|---|---|---|---|---|---|---|
1 | Clarence | 12-0-0-0 | 12-0-0-0 | 1.000 | 69 | 15 | +54 |
2 | Amherst | 9-3-0-0 | 9-3-0-0 | 0.750 | 57 | 26 | +31 |
3 | Starpoint | 8-4-0-0 | 8-4-0-0 | 0.667 | 55 | 29 | +26 |
4 | Williamsville East | 7-5-0-0 | 7-5-0-0 | 0.583 | 52 | 32 | +20 |
5 | Sweet Home | 3-9-0-0 | 3-9-0-0 | 0.250 | 29 | 55 | -26 |
6 | Williamsville North | 3-9-0-0 | 3-9-0-0 | 0.250 | 28 | 55 | -27 |
7 | Williamsville South | 0-12-0-0 | 0-12-0-0 | 0.000 | 3 | 81 | -78 |
Manually Edit Standings for ECIC North - Large
Team | Seed within Division | Seeding Notes |
---|---|---|
${label} |
ECIC North - Small | Overall | Division | % | Points For | Points Against | +/- | |
---|---|---|---|---|---|---|---|
1 | Depew | 10-0-0-0 | 10-0-0-0 | 1.000 | 61 | 9 | +52 |
2 | Maryvale | 8-2-0-0 | 8-2-0-0 | 0.800 | 46 | 23 | +23 |
3 | Tonawanda | 6-4-0-0 | 6-4-0-0 | 0.600 | 44 | 26 | +18 |
4 | Alden | 3-7-0-0 | 3-7-0-0 | 0.300 | 25 | 44 | -19 |
5 | Cheektowaga | 3-7-0-0 | 3-7-0-0 | 0.300 | 28 | 41 | -13 |
6 | Cleveland Hill | 0-10-0-0 | 0-10-0-0 | 0.000 | 4 | 65 | -61 |
Manually Edit Standings for ECIC North - Small
Team | Seed within Division | Seeding Notes |
---|---|---|
${label} |
ECIC South - Large | Overall | Division | % | Points For | Points Against | +/- | |
---|---|---|---|---|---|---|---|
1 | West Seneca East | 12-0-0-0 | 12-0-0-0 | 1.000 | 68 | 15 | +53 |
2 | Lancaster | 9-3-0-0 | 9-3-0-0 | 0.750 | 60 | 23 | +37 |
3 | Frontier | 7-4-1-0 | 7-4-1-0 | 0.583 | 49 | 34 | +15 |
4 | Orchard Park | 7-4-1-0 | 7-4-1-0 | 0.583 | 49 | 34 | +15 |
5 | West Seneca West | 3-9-0-0 | 3-9-0-0 | 0.250 | 23 | 61 | -38 |
6 | Hamburg | 2-10-0-0 | 2-10-0-0 | 0.167 | 23 | 61 | -38 |
7 | Pioneer | 1-11-0-0 | 1-11-0-0 | 0.083 | 20 | 64 | -44 |
8 | West Seneca | 0-0-0-0 | 0-0-0-0 | 0.000 | 0 | 0 | 0 |
Manually Edit Standings for ECIC South - Large
Team | Seed within Division | Seeding Notes |
---|---|---|
${label} |
ECIC South - Small | Overall | Division | % | Points For | Points Against | +/- | |
---|---|---|---|---|---|---|---|
1 | Springville | 11-1-0-0 | 11-1-0-0 | 0.917 | 67 | 17 | +50 |
2 | JFK | 10-2-0-0 | 10-2-0-0 | 0.833 | 69 | 15 | +54 |
3 | Iroquois | 8-4-0-0 | 8-4-0-0 | 0.667 | 58 | 25 | +33 |
4 | Lackawanna | 6-6-0-0 | 6-6-0-0 | 0.500 | 36 | 48 | -12 |
5 | Eden | 4-8-0-0 | 4-8-0-0 | 0.333 | 30 | 54 | -24 |
6 | Holland | 2-10-0-0 | 2-10-0-0 | 0.167 | 19 | 65 | -46 |
7 | Lake Shore | 1-11-0-0 | 1-11-0-0 | 0.083 | 14 | 69 | -55 |
Manually Edit Standings for ECIC South - Small
Team | Seed within Division | Seeding Notes |
---|---|---|
${label} |
NFL | Overall | Division | % | Points For | Points Against | +/- | |
---|---|---|---|---|---|---|---|
1 | Kenmore | 12-2-0-0 | 12-2-0-0 | 0.857 | 63 | 35 | +28 |
2 | Grand Island | 11-3-0-0 | 11-3-0-0 | 0.786 | 66 | 32 | +34 |
3 | Niagara Falls | 10-4-0-0 | 10-4-0-0 | 0.714 | 71 | 27 | +44 |
4 | Niagara Wheatfield | 9-5-0-0 | 9-5-0-0 | 0.643 | 66 | 32 | +34 |
5 | Lockport | 8-6-0-0 | 8-6-0-0 | 0.571 | 60 | 38 | +22 |
6 | North Tonawanda | 4-10-0-0 | 4-10-0-0 | 0.286 | 33 | 65 | -32 |
7 | Lewiston Porter | 2-12-0-0 | 2-12-0-0 | 0.143 | 28 | 70 | -42 |
8 | Roy-Hart | 0-14-0-0 | 0-14-0-0 | 0.000 | 5 | 93 | -88 |
Manually Edit Standings for NFL
Team | Seed within Division | Seeding Notes |
---|---|---|
${label} |
//
// Standings //
//
// Edit //
// // // // ` // await ParadigmUI.render({ // selector: '#block_nQMCkF6BmT_1741426036-nav-items-container' // }) // ParadigmCSS.render() ParadigmCSS.render() await sleep(200) let blockContainer = el('#block_nQMCkF6BmT_1741426036-container') console.log({blockContainer}) blockContainer.style.opacity = 1; } block_nQMCkF6BmT_1741426036.init() block_nQMCkF6BmT_1741426036.openSeasonNavItems = async function(event) { if( event ) { event.preventDefault() event.stopPropagation() } el('#sidebar-back-content-container').innerHTML = ` ` await ParadigmUI.render({ selector: '#sidebar-back-content-container' }) ParadigmCSS.render() PCMS.flipSidebar('back') } block_nQMCkF6BmT_1741426036.openToggleSeasonCP = function(event) { if( event ) { event.preventDefault() event.stopPropagation() } // Register a new command palette for each page within the breadcrumbs block_nQMCkF6BmT_1741426036.commandPalettes.seasonSelector = new CommandPalette({ id: "season-selector-cp", commandTags: [], container: false, // noCommandsMessage: "We could not find any similar seasons.", styles: { container: { position: "absolute", overflow: "auto", "max-height": "450px", }, }, // When the command palette is closed we'll destroy it onClose: function () { // Close the command palette // alert('close') // $page.commandPalettes.navigation.destroy(); // delete $page.commandPalettes.navigation; }, commands: [ { id: `10`, label: `2024-25...`, action: () => { ParadigmUI.updateRoute(false, '@2023-24/../2024-25/teams', {}) }, description: "", shortcut: "", }, { id: `6`, label: `Boys 2022-23...`, action: () => { ParadigmUI.updateRoute(false, '@2023-24/../2022-23/teams', {}) }, description: "", shortcut: "", }, { id: `4`, label: `Boys 2021-22...`, action: () => { ParadigmUI.updateRoute(false, '@2023-24/../2021-22/teams', {}) }, description: "", shortcut: "", }, { id: `1`, label: `Boys 2020-21...`, action: () => { ParadigmUI.updateRoute(false, '@2023-24/../2020-21/teams', {}) }, description: "", shortcut: "", }, ], }); block_nQMCkF6BmT_1741426036.commandPalettes.seasonSelector.render(); // Add this line to show the command palette after rendering block_nQMCkF6BmT_1741426036.commandPalettes.seasonSelector.toggle(null, { action: "show" }); // // Render the command palette // CommandPalettes.items.similar_seasons.render() // // Immediately open the command palette // CommandPalettes.items.similar_seasons.toggle(false, { // action: 'show' // }) } block_nQMCkF6BmT_1741426036.openSeasonMenu = function(event) { if( event ) { event.preventDefault() event.stopPropagation() } let leftSidebar = el('#block_nQMCkF6BmT_1741426036-left-sidebar') if( leftSidebar ) { leftSidebar.style.left = '0vw'; } } block_nQMCkF6BmT_1741426036.closeSeasonMenu = function(event) { if( event ) { event.preventDefault() event.stopPropagation() } let leftSidebar = el('#block_nQMCkF6BmT_1741426036-left-sidebar') if( leftSidebar ) { leftSidebar.style.left = '-100vw'; } }Alabama Alaska Arizona Arkansas California Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Maryland Massachusetts Michigan Minnesota Nebraska Nevada New Hampshire New Jersey New Mexico New York North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming